Joe's Whole Beef Tenderloins
Sign up for Joe's Exclusive Email to stay informed!
Joe's Butcher Shop & Fish Market purchases whole pieces of Hormone-Free, Antibiotic-Free and Additive-Free Beef and Pork. The pieces, called Whole Loins, are cut from the Forequarter or Hindquarter that are cut from a half carcass. The Whole Beef Tenderloin is the most tender of the meat. Joe's Butcher Shop & Fish Market offers three grades to choose from: Joe's - Reserve, Angus and Atlas Style (made famous by the venerable Atlas Supermarket in Broad Ripple) Whole Beef Tenderloins.
(KOBE/Wagyu Whole Beef Loins available Special Order)
| Joe's Reserve | ||
| Whole Beef Tenderloin | ||
| Approximate Weight: | 5.0 - 7.5lbs. and up | |
| Approximate Yield: | (Roast/Filet/Steaks) | 50% and up |
| Approximate Yield: | (Steak Trim Grind) | 25% and up |
| Approximate Weight Steaks: | 6.0lbs. x 50% Yield = | 3.0lbs. Filets/Roast |
| Approximate Weight Grind: | 6.0lbs. x 25% Yield = | 1.5lbs. Steak Grind |
| Marbling: | Moderate 00 (or higher) | |
| Marbling Texture: | Medium or Fine | |
| Maturity: | Grade "A" | |
| Muscling: | Moderately Thick (or better) | |
| U.S.D.A. Grade: | Choice (+) / Prime |
| Joe's Angus | ||
| Whole Beef Tenderloin | ||
| Approximate Weight: | 5.0 - 7.5lbs. and up | |
| Approximate Yield: | (Roast/Filet/Steaks) | 70% and up |
| Approximate Yield: | (Steak Trim Grind) | 20% and up |
| Approximate Weight Steaks: | 6.0lbs. x 70% Yield = | 4.2lbs. Filets/Roast |
| Approximate Weight Grind: | 6.0lbs. x 20% Yield = | 1.2lbs. Steak Grind |
| Marbling: | Slight 00 (or higher) | |
| Marbling Texture: | Medium or Fine | |
| Maturity: | Grade "A" | |
| Muscling: | Moderately Thick (or better) | |
| U.S.D.A. Grade: | Select |
| Joe's Atlas Style | ||
| Whole Beef Tenderloin | ||
| Approximate Weight: | 4.5 - 7.5lbs. and up | |
| Approximate Yield: | (Roast/Filet/Steaks) | 85% and up |
| Approximate Yield: | (Steak Trim Grind) | 0-10% and up |
| Approximate Weight Steaks: | 6.0lbs. x 50% Yield = | 5.1lbs. Filets/Roast |
| Approximate Weight Grind: | 6.0lbs. x 25% Yield = | 0-0.6lbs. Steak Grind |
| Marbling: | Devoid (or Traces) | |
| Marbling Texture: | Medium | |
| Maturity: | N/A | |
| Muscling: | Moderately Thin | |
| U.S.D.A. Grade: | Inspected |
All prices are subject to change without notice. All items are subject to availability. All items per pound pre-trim weight. All items will be cut, trimmed, tied, and freezer wrapped to customer specifications. Items may be Cryo-vac packaged for longer term storage for an additional charge.